Fecha |
Nombre |
R.A. |
DEC. |
| 04/01/2003 | Quadrantids | 15h28m |
50° |
| 12/04/2003 | Virginids | 14h04m | -9° |
| 23/04/2003 | Lyrids | 18h08m | 32° |
| 29/04/2003 | alpha-Scorpiids | 16h32m | -24° |
| 06/05/2003 | eta-Aquarids | 22h20m | -1° |
| 13/05/2003 | alpha-Scorpiids | 16h04m | -24° |
| 10/06/2003 | Ophiuchids | 17h56m | -23° |
| 21/06/2003 | Ophiuchids | 17h20m | -20° |
| 09/07/2003 | Capricornids | ||
| 16/07/2003 | Capricornids | 20h44m | -15° |
| 21/07/2003 | alpha-Cygnids | 21h00m | 48° |
| 26/07/2003 | Capricornids | 21h00m | -15° |
| 30/07/2003 | delta-Aquarids | 22h36m | -17° |
| 01/08/2003 | Piscis Australids | 22h40m | -30° |
| 03/08/2003 | alpha-Capricornids | 20h36m | -10° |
| 07/08/2003 | iota-Aquarids | 22h10m | -15° |
| 13/08/2003 | Perseids | 3h04m |
58° |
| 22/08/2003 | alpha-Cygnids | 21h00m | 48° |
| 09/09/2003 | Piscids | 0h36m |
7° |
| 21/09/2003 | Piscids | 0h24m |
0° |
| 14/10/2003 | Piscids | 1h44m |
14° |
| 23/10/2003 | Orionids | 6h24m |
15° |
| 04/11/2003 | Taurids | 3h44m |
14° |
| 18/11/2003 | Leonids | 10h08m | 22° |
| 10/12/2003 | Puppids-Velids | 9h00m |
-48° |
| 14/12/2003 | Geminids | 7h28m |
32° |
| 23/12/2003 | Ursids | 14h28m | 78° |
| 26/12/2003 | Puppids-Velids | 9h20m |
-65° |
![]() |